Job Board
Discover your next Talent Intelligence position
Are you a talent intelligence professional looking for your next opportunity? We've tapped into our extensive job postings data from various sources to streamline your job search. Discover roles that match your expertise and advance your career.
View PositionsTalent Intelligence Statistics
Monthly Postings
Loading Monthly PostingsActive Postings by State
Loading Active Postings by StateTop Companies Hiring
Active Postings
Postings Time to Fill
Loading Postings Time to FillPostings Salary
Loading Postings SalaryOpen positions in Talent Intelligence
Last updated 10/14/26
1,219 of 1,219 positions
| Skills | Responsibilities | Links | ||||||
|---|---|---|---|---|---|---|---|---|
| 10/14 | AUS | Canberra, Australian Capital Territory | APS 6 Workforce Planning | Talent | 89k | |||
| 10/14 | AUS | Canberra, Australian Capital Territory | EL2 Senior Enterprise Workforce Planning Specialist | Talent | 136k-136k | |||
| 10/14 | AUS | Melbourne, Victoria | Workforce Planning & Analytics Specialists - EL1 / EL2 | Talent | 108k-136k | |||
| 10/14 | AUS | Multiple Locations | EL1 Workforce Data Analyst | Talent | 108k-108k | |||
| 10/14 | AUS | Multiple Locations | EL2 Senior Enterprise Workforce Planning... | Talent | 146k | |||
| 10/14 | AUS | Perth, Western Australia | Workforce Data Analyst | Hays | 75k | |||
| 10/14 | AUS | Southbank, Victoria | Senior Business Analyst – Workforce Planning | Crown Resorts | 95k | |||
| 10/14 | BEL | Lokeren, Flanders | Workforce Planning Analyst | Kingfisher Recruitment | 61k | |||
| 10/14 | FRA | Paris, Ile-de-France | FR - Stage Intelligence Artificielle (Talent Program) | Valtech | 78k | |||
| 10/14 | DEU | Duesseldorf, North Rhine-Westphalia | Experienced Insights Consultant Consumer Packaged Goods (m/w/d) - Talent Pool | Circana | 87k | |||
| 10/14 | DEU | Duesseldorf, North Rhine-Westphalia | Junior Insights Consultant CPG (m/w/d) - Talent Pool | Circana | 65k | |||
| 10/14 | DEU | Kreisfreie Stadt Muenchen, Bavaria | Manager, Talent & Workforce Analytics, Global Strategic Workforce Planning (m/f/d) | Daiichi Sankyo Europe GmbH | 114k | |||
| 10/14 | DEU | Kreisfreie Stadt Muenchen, Bavaria | P&O Systems & Analytics Workforce Management Specialist [FTC 12 Months] | AniCura Deutschland | 82k | |||
| 10/14 | IND | Bengaluru, Karnataka | Workforce Analyst | Capco | 9k | |||
| 10/14 | IND | Gurgaon, Haryana | Workforce Management Analyst | Aptino, Inc. | 6k | |||
| 10/14 | IND | Remote | Workforce Forecasting Analyst | Alegeus | 8k | |||
| 10/14 | IRL | Cork, Munster | Workforce Management Analyst | Laya healthcare | 48k | |||
| 10/14 | ITA | Roncadelle, Lombardy | HR - Workforce Analyst | IKEA | 31k | |||
| 10/14 | ITA | Zola Predosa, Emilia-Romagna | Workforce Analyst Guest Services | Living Spaces Furniture | 21k | |||
| 10/14 | PER | Lima, Lima | Talent Acquisition Analyst - Peru | Bold | 9k | |||
| 10/14 | POL | Warsaw, Mazovia | Talent Acquisition Researcher (Talent Sourcing Specialist) | Mettler-Toledo International, Inc | 27k | |||
| 10/14 | ROU | Timisoara, Timis | Specialist Workforce Analytics - CTBC | Continental Industry | 41k | |||
| 10/14 | ZAF | Centurion, Gauteng | Talent Pool: Researcher MMH260714-22 | Momentum | 17k | |||
| 10/14 | SWE | Soedertaelje, Stockholm | Global Talent, People Analytics and Data Management Manager | Scania | 75k | |||
| 10/14 | GBR | Burnage, England | Senior Workforce Planning Analyst | Capita | 63k | |||
| 10/14 | GBR | London, England | Management Consultant - People & Strategy | BearingPoint United Kingdom | 100k | |||
| 10/14 | GBR | London, England | Senior Manager - Strategic Workforce Planning & Skills | Sage | 165k | |||
| 10/14 | GBR | Solihull, England | P&O Systems & Analytics Workforce Management Specialist [FTC 12 Months] | Linnaeus | 56k | |||
| 10/14 | USA | Alpharetta, GA | Executive Talent Researcher - Wealth Management | AMS | 80k | |||
| 10/14 | USA | Atlanta, GA | Talent Strategy Media & Event Consultant V | Kaiser Permanente | 115k | |||
| 10/14 | USA | Atlanta, GA | Workforce Analytics Senior Analyst | AbilityLinks | 104k | |||
| 10/14 | USA | Bernardsville, NJ | Director, Talent Strategy Partner | Daiichi Sankyo, Inc. | 193k-289k | |||
| 10/14 | USA | Columbia, MO | Talent Systems Analyst (60691) | First State Community Bank | 88k | |||
| 10/14 | USA | Remote | Executive Recruiting Talent Researcher (contract) | Solomon Page | 90k | |||
| 10/14 | USA | Remote | Sr. Analyst, Workforce Analytics | ESPO Corporation | 90k-110k | |||
| 10/14 | USA | Remote | Sr. Analyst, Workforce Analytics (Remote) | Meds Talent LLC | 90k-108k | |||
| 10/14 | USA | Remote | Talent & Workforce Strategy Lead | Raytheon | 157k-298k | |||
| 10/14 | USA | San Diego, CA | Senior Data Scientist (with workforce planning/topology exp.) | Catapult Solutions Group | 145k-183k | |||
| 10/14 | USA | Washington, DC | Senior Workforce and Data Analyst with Security Clearance | Mayvin, Inc. | 161k | |||
| 10/13 | CAN | Fredericton, New Brunswick | New Grad - Cyber Security Research Scientist/Engineer Talent Pool | Canadian Nuclear Laboratories | 92k | |||
| 10/13 | CAN | Remote | Business Systems Analyst - Workday Recruiting and Acquire/Talent | GTT, LLC | 109k-134k | |||
| 10/13 | CAN | Remote | Workforce Management Analyst | TP | 34k-35k | |||
| 10/13 | CAN | Trinity-Bellwoods, Ontario | Workday Business Application Analyst – Recruiting & Talent | Infotek Consulting Inc. | 116k-135k | |||
| 10/13 | COL | Bogota, Bogota D.C. | Talent Acquisition Analyst | StaffingAbroad | 11k | |||
| 10/13 | DNK | Copenhagen, Capital Region | People Analytics and Data Strategy Engineer (parental leave cover), People & Culture, Copenhagen | Urban Partners | 50k | |||
| 10/13 | DEU | Kreisfreie Stadt Muenchen, Bavaria | Director, Global Strategic Workforce Planning & Analytics (m/f/d) | Daiichi Sankyo Europe GmbH | 134k | |||
| 10/13 | IND | Chennai, Tamil Nadu | Talent Vendor Management Strategy Lead – Vice President | Barclays | 16k | |||
| 10/13 | IND | Doddaballapura, Karnataka | Project Consultant - PAS WKFA - National - CNS - PC - WORKFORCE ADVISORY - Bangalore | EY | 18k | |||
| 10/13 | IND | Hoskote, Karnataka | Assoc Analyst Talent Acq | Unisys | 12k | |||
| 10/13 | IND | Ramban, Jammu and Kashmir | Senior Analyst Workday - Talent & Recruiting | Generac | 15k | |||
| 10/13 | JPN | Tokyo, Tokyo | Associate Director – Talent Insights & Assessment | BTS | 90k | |||
| 10/13 | MYS | Kuala Lumpur, Kuala Lumpur | Associate - Workforce Management Advisory | PwC | 32k | |||
| 10/13 | MYS | Kuala Lumpur, Kuala Lumpur | Associate - Workforce Management Advisory | PwC Malaysia | 19k | |||
| 10/13 | MYS | Kuala Lumpur, Kuala Lumpur | Talent Advancement Program - Graduate Analyst | Accenture Southeast Asia | 19k | |||
| 10/13 | NZL | Auckland, Auckland | Senior Workforce Management Strategy and Optimisation Specialist | Air New Zealand | 75k | |||
| 10/13 | PHL | San Pedro, Calabarzon | HR Analyst - Talent Acquisition (For Monark Group of Companies) | Monark Equipment Corporation | 13k | |||
| 10/13 | GBR | Bicester, England | Senior Workforce Analyst | South Central Ambulance Service NHS Foundation Trust | 44k | |||
| 10/13 | GBR | London, England | Senior Engagement Manager (People Strategy) | Korn Ferry | 136k | |||
| 10/13 | USA | Atlanta, GA | Workforce Analytics Senior Analyst | Southern Company | 123k | |||
| 10/13 | USA | Brownsville, TX | Workforce Analyst | TalentAlly | 62k | |||
| 10/13 | USA | Dallas, TX | 1000000031.PROGRAM MONITOR.STRENGTHENING PUBLIC HEALTH INFRASTRUCTURE, WORKFORCE AND DATA SYSTEMS STRATEGY A1 | Dallas County | 104k | |||
| 10/13 | USA | Duluth, GA | HR Strategy Design Consultant V, Talent Management | Kaiser Permanente | 122k-158k | |||
| 10/13 | USA | Fort Worth, TX | Analyst/Sr Analyst, Airport Workforce Planning | American Airlines | 62k | |||
| 10/13 | USA | Lents, OR | Associate, Sourcing & Insights - Global Talent Acquisition | Clinton Health Access Initiative, Inc. | 65k | |||
| 10/13 | USA | Multiple Locations | Senior Workforce Strategy Consultant | T-Mobile | 145k | |||
| 10/13 | USA | Nashville, TN | Senior HR Data Analyst - Workforce Planning | Oracle | 130k | |||
| 10/13 | USA | Remote | Client Service Director, Talent Advisory | Aprio | 137k-283k | |||
| 10/13 | USA | Remote | Director of Talent Operations, Strategy & Automation | Pro Integrate | 118k | |||
| 10/13 | USA | Remote | Manager, Strategic Workforce Planning & TA Analytics | BUNGE | 130k-147k | |||
| 10/13 | USA | Remote | Workforce Management Analyst | TriHealth | 61k | |||
| 10/13 | USA | Saint Paul, MN | Workforce Analyst / Management Analyst 1 | State of Minnesota - Human Services Dept | 50k-73k | |||
| 10/13 | USA | Springfield, IL | Mgr, Business Analysis, Workforce Initiatives, Data & Analytics | CVS Health | 90k | |||
| 10/12 | BEL | Schaerbeek, Brussels Capital | Expert Upskilling – Learning & Strategic Workforce Planning | Pauwels Consulting | 85k | |||
| 10/12 | CHN | Shanghai, Shanghai | (Lead) RD Talent – Industrial Intelligence | Siemens | 45k | |||
| 10/12 | CHN | Shanghai, Shanghai | HR SYSTEMS & WORKFORCE ANALYST III | TE Connectivity | 52k | |||
| 10/12 | DEU | Bonn, North Rhine-Westphalia | Consultant (m/w/d) People Strategy & Organization | Deutsche Telekom | 94k | |||
| 10/12 | DEU | Multiple Locations | Principle Talent Development & Strategy (w/m/d) | HERO Software | 72k-98k | |||
| 10/12 | DEU | Remote | Senior Workforce Planning Manager, EMEA (m/f/d) | Olympus Corporation | 106k | |||
| 10/12 | IND | Gurgaon, Haryana | IN_Sr Associate_HR Consulting _Workforce Transformation_Advisory_Gurgaon | PwC India | 21k | |||
| 10/12 | IND | Gurgaon, Haryana | Talent Insights Manager - Global Businesses & Functions | Boston Consulting Group | 16k | |||
| 10/12 | IND | Navi Mumbai, Maharashtra | Financial Planning & Analyst Talent Pool | Smollan | 5k | |||
| 10/12 | ITA | Remote | Director of Talent Operations, Strategy & Automation | micro1 | 91k | |||
| 10/12 | JPN | Kyoto, Kyoto | HR Director | HR Strategy, Talent Management & Hotel Operations | Specialized Group | 117k | |||
| 10/12 | JPN | Tokyo, Tokyo | HR Business Partner | Talent Strategy・組織開発・製薬業界 | Specialized Group | 53k | |||
| 10/12 | NLD | Amsterdam, North Holland | P&O Systems & Analytics Workforce Management Specialist [FTC 12 Months] | AniCura Group | 78k | |||
| 10/12 | NZL | Auckland, Auckland | Workforce Planning Lead | Oranga Tamariki—Ministry for Children | 118k | |||
| 10/12 | PRT | Lisbon, Lisbon | Functional Analyst – Digital Channels Workforce | Accenture Portugal | 41k | |||
| 10/12 | ZAF | Centurion, Gauteng | Talent Pool: Test Analyst MMH260714-27 | Momentum | 25k | |||
| 10/12 | ESP | Remote | Workday Talent & Performance Senior Analyst | Accenture España | 57k | |||
| 10/12 | SYR | Remote | Director of Talent Operations, Strategy & Automation | micro1 | 103k | |||
| 10/12 | ARE | Abu Dhabi, Abu Dhabi | Finance Consultant - Emiratization & UAE Talent Development | Strategy & Consulting | Accenture Middle East | 67k | |||
| 10/12 | GBR | Colchester, England | Principal Workforce Systems Data Analyst | Provide Community | 114k | |||
| 10/12 | GBR | London, England | Talent Insights Manager - Global Businesses & Functions | Boston Consulting Group | 112k | |||
| 10/12 | USA | Atlanta, GA | Senior Analyst, Executive Talent Management | Home Depot / THD | 100k | |||
| 10/12 | USA | Broomall, PA | Project Management Specialist - SAP Next Gen - AI Talent Strategy & Go to Market | SAP IT Business Systeme | 69k-152k | |||
| 10/12 | USA | Dallas, TX | AVP Talent Acquisition - Talent Intelligence | AT&T | 174k-261k | |||
| 10/12 | USA | Frisco, TX | Senior Workforce Strategy Consultant | T-Mobile USA, Inc. | 113k-244k | |||
| 10/12 | USA | Jackson, MS | Workforce Strategy Program Manager | Entergy Corporation | 108k | |||
| 10/12 | USA | Meridian, ID | Director Sales & Operations Workforce Planning | United Site Services | 128k-193k | |||
| 10/12 | USA | Multiple Locations | Director, Workforce Intelligence and Analytics | Rockwell Automation | 156k |
Showing 100 of 1,219
Try Revelio Labs
Start understanding the world's workforce.