Hiring and Attrition: August 2026
Summary
In August, the US hiring rate ticked down 0.4 percentage points, from 20.1% to 19.7%. The decline in hiring was driven by sharper slowdowns in Educational Services, Leisure & Hospitality, and Wholesale Trade, which fell -2.7pp, -0.9pp, and -0.5pp, respectively. While hiring remains weak, the national rate of attrition also eased, declining 0.3 percentage points from 19.7% to 19.4%. The largest increase in attrition was seen in the Educational Services Industry while the biggest decline was in Wholesale Trade.
Loading Hiring and attrition ratesHiring rates by sector
Hiring rates by sector for June 2026, July 2026, and August 2026, including year-over-year and month-over-month changes.
| Sector | June 2026 | July 2026 | August 2026 | YoY change (pp) (Aug 25–Aug 26) | MoM change (pp) (Jul 26–Aug 26) |
|---|---|---|---|---|---|
| Total US | 20.5% | 20.1% | 19.7% | -2.5 pp | -0.4 pp |
| Agriculture, Forestry, Fishing and Hunting | 19.9% | 19.6% | 19.1% | -3.1 pp | -0.5 pp |
| Mining, Quarrying, and Oil and Gas Extraction | 19.1% | 20.0% | 19.6% | -0.1 pp | -0.4 pp |
| Utilities | 23.9% | 23.4% | 23.0% | -3.1 pp | -0.4 pp |
| Construction | 19.9% | 19.6% | 19.3% | -1.8 pp | -0.3 pp |
| Manufacturing | 22.5% | 22.1% | 21.9% | -1.6 pp | -0.2 pp |
| Wholesale Trade | 17.1% | 16.9% | 16.4% | -2.2 pp | -0.5 pp |
| Retail Trade | 15.0% | 14.5% | 14.5% | -3.7 pp | +0.0 pp |
| Transportation and Warehousing | 17.6% | 16.5% | 16.3% | -2.8 pp | -0.2 pp |
| Information | 34.6% | 34.1% | 33.9% | -1.7 pp | -0.2 pp |
| Financial Activities | 25.0% | 24.6% | 24.4% | -2.5 pp | -0.2 pp |
| Professional and Business Services | 24.1% | 23.8% | 23.6% | -1.8 pp | -0.2 pp |
| Educational Services | 32.7% | 29.1% | 26.4% | -5.3 pp | -2.7 pp |
| Health Care and Social Assistance | 19.2% | 18.9% | 18.6% | -3.3 pp | -0.3 pp |
| Leisure and Hospitality | 19.2% | 18.2% | 17.3% | -4.9 pp | -0.9 pp |
| Other Services (except Public Administration) | 23.5% | 22.7% | 22.4% | -3.3 pp | -0.3 pp |
| Public Administration | 16.1% | 17.0% | 16.8% | +0.1 pp | -0.2 pp |
| Unclassified | 70.9% | 65.7% | 57.1% | -30.0 pp | -8.6 pp |
Attrition rates by sector
Attrition rates by sector for June 2026, July 2026, and August 2026, including year-over-year and month-over-month changes.
| Sector | June 2026 | July 2026 | August 2026 | YoY change (pp) (Aug 25–Aug 26) | MoM change (pp) (Jul 26–Aug 26) |
|---|---|---|---|---|---|
| Total US | 20.1% | 19.7% | 19.4% | -3.3 pp | -0.3 pp |
| Agriculture, Forestry, Fishing and Hunting | 21.8% | 20.7% | 20.1% | -3.6 pp | -0.6 pp |
| Mining, Quarrying, and Oil and Gas Extraction | 20.0% | 20.5% | 19.9% | -3.5 pp | -0.6 pp |
| Utilities | 22.3% | 21.5% | 21.2% | -3.9 pp | -0.3 pp |
| Construction | 19.2% | 18.5% | 17.9% | -3.0 pp | -0.6 pp |
| Manufacturing | 22.4% | 22.1% | 21.4% | -3.1 pp | -0.7 pp |
| Wholesale Trade | 17.1% | 17.9% | 16.3% | -2.7 pp | -1.6 pp |
| Retail Trade | 16.0% | 15.3% | 15.3% | -3.9 pp | +0.0 pp |
| Transportation and Warehousing | 19.0% | 17.1% | 16.9% | -3.3 pp | -0.2 pp |
| Information | 34.6% | 34.1% | 34.1% | -2.4 pp | +0.0 pp |
| Financial Activities | 24.5% | 24.1% | 23.3% | -3.5 pp | -0.8 pp |
| Professional and Business Services | 23.3% | 23.2% | 22.6% | -3.0 pp | -0.6 pp |
| Educational Services | 26.0% | 28.7% | 31.7% | -0.7 pp | +3.0 pp |
| Health Care and Social Assistance | 18.1% | 17.9% | 17.5% | -3.7 pp | -0.4 pp |
| Leisure and Hospitality | 19.9% | 19.4% | 18.7% | -4.1 pp | -0.7 pp |
| Other Services (except Public Administration) | 22.4% | 22.3% | 22.0% | -3.5 pp | -0.3 pp |
| Public Administration | 15.8% | 14.9% | 15.5% | -2.1 pp | +0.6 pp |
| Unclassified | 69.0% | 70.3% | 67.3% | -57.8 pp | -3.0 pp |
Table downloads
Total hiring and attrition
Hiring and attrition by occupation
Hiring and attrition by sector
Hiring and attrition by state
Hiring and attrition by sector, state, and occupation
Try Revelio Labs
Start understanding the world's workforce.